Berikut ini bahan herbal dan Daftar Harga Bahan Baku Jamu | Herba, Harga bahan baku jamu | herbal yang kami berikan sudah merupakan harga grosir | harga distributor | harga kulakan, meskipun dengan minimal pembelian 1 kg, dan belum termasuk ongkos kirim.
Untuk bahan tertentu, Harga yang tercantum adalah harga dengan kwalitas standar baik, untuk harga dengan kwalitas barang tertentu ( super / ekonomis ) silahkan menghubungi kami.
Untuk Pembelian Partai Besar dan informasi lebih lanjut, Silahkan menghubungi kami.
Harga-harga dibawah ini sewaktu-waktu terjadi perubahan tergantung kondisi pertanian.
Daftar Harga Bahan Jamu | Bahan Herbal | ||||
Update : januari 2019 | ||||
Harga ( Rp. ) : | /Kg | |||
No | Nama Bahan | Simplisia Kering | Serbuk < Mesh 60 | Serbuk Mesh 80 |
1. | Adas | Fennel | 75,000 | 100,000 | |
2. | Adas Manis | Anise | 50,000 | 75,000 | |
3. | Ajeran | 40,000 | 50,000 | 70,000 |
4. | Ajeran, Akar | 50,000 | 70,000 | 90,000 |
5. | Akar Manis | Kayu Legi | 100,000 | 125,000 | 150,000 |
6. | Akar Wangi | 80,000 | 105,000 | 130,000 |
7. | Alang alang | 30,000 | 45,000 | 65,000 |
8. | Alang alang, bersih | 60,000 | 75,000 | 95,000 |
9. | Alpukat, daun | 40,000 | 50,000 | 70,000 |
10. | Andong, Daun | 55,000 | 70,000 | 90,000 |
11. | Angsana | 40,000 | 50,000 | 70,000 |
12. | Anting anting | 40,000 | 50,000 | 70,000 |
13. | Anting anting, akar | 50,000 | 75,000 | 95,000 |
14. | Anyang Anyang | 65,000 | 80,000 | 100,000 |
15. | Asam Jawa, daun | 40,000 | 55,000 | 75,000 |
16. | Awar awar, daun | 45,000 | 55,000 | 75,000 |
17. | Bambu, daun | 40,000 | 50,000 | 70,000 |
18. | Bandotan | Wedusan | 40,000 | 50,000 | 70,000 |
19. | Bangle | 55,000 | 70,000 | 90,000 |
20. | Baru Cina | Hia | 50,000 | 100,000 | |
21. | Bawang Dayak | Sabrang | 80,000 | 100,000 | 120,000 |
22. | Bawang Lanang | |||
23. | Bawang Putih | 130,000 | 150,000 | 180,000 |
24. | Bayam duri | 55,000 | 70,000 | 90,000 |
25. | Beluntas | 40,000 | 50,000 | 70,000 |
26. | Benalu Beringin | 65,000 | 75,000 | 95,000 |
27. | Benalu Jambu Air | 65,000 | 75,000 | 95,000 |
28. | Benalu Jeruk | 80,000 | 95,000 | 115,000 |
29. | Benalu Jeruk, Daun | 100,000 | 120,000 | 145,000 |
30. | Benalu Kelor | 100,000 | 120,000 | 145,000 |
31. | Benalu Mangga | 65,000 | 75,000 | 95,000 |
32. | Benalu Teh | 75,000 | 90,000 | 110,000 |
33. | Bengkoang, Biji | |||
34. | Bidara Laut | Kayu Ular | 50,000 | 70,000 | 90,000 |
35. | Bidara Upas | 50,000 | 60,000 | 80,000 |
36. | Binahong, Daun | 100,000 | 120,000 | 145,000 |
37. | Binahong, Herba | 80,000 | 100,000 | 120,000 |
38. | Binahong, Umbi | 80,000 | 100,000 | 120,000 |
39. | Blimbing Wuluh, daun | 50,000 | 60,000 | 80,000 |
40. | Brotowali | 35,000 | 45,000 | 65,000 |
41. | Buah Makassar | 130,000 | 160,000 | |
42. | Bunga Sepatu, daun | 40,000 | 50,000 | 70,000 |
43. | Bungur, daun | 45,000 | 60,000 | 80,000 |
44. | Cabe Jawa | 110,000 | 130,000 | 160,000 |
45. | Cabe Merah | 70,000 | 90,000 | |
46. | Cacing | lumbrica | 500,000 | 550,000 | 660,000 |
47. | Cakar Ayam | 40,000 | 60,000 | 80,000 |
48. | Cendana | 40,000 | 65,000 | |
49. | Cendana Wangi | 50,000 | 75,000 | |
50. | Cengkeh | 170,000 | 200,000 | 240,000 |
51. | Cengkeh, Daun | gagang | 35,000 | 45,000 | 65,000 |
52. | Cepliksari | 50,000 | 60,000 | 80,000 |
53. | Cepokak, buah | 70,000 | 85,000 | 105,000 |
54. | Ceremai, Daun | 50,000 | 65,000 | 85,000 |
55. | Cingcau | 50,000 | 60,000 | 80,000 |
56. | Ciplukan | 30,000 | 40,000 | 60,000 |
57. | Ciplukan, Akar | 50,000 | 70,000 | 90,000 |
58. | Cocor Bebek | 60,000 | 75,000 | 95,000 |
59. | Coklat | kakao, daun | 50,000 | 70,000 | |
60. | Dadap Serep,daun | 55,000 | 65,000 | 85,000 |
61. | Dandang Gendis | 40,000 | 50,000 | 70,000 |
62. | Daruju, Akar | 90,000 | 110,000 | 135,000 |
63. | Daruju, Biji | 90,000 | 110,000 | 135,000 |
64. | Daruju, Daun | 50,000 | 60,000 | 80,000 |
65. | Daun Afrika | 80,000 | 100,000 | 120,000 |
66. | Daun Bidara | Sidr | 60,000 | 100,000 | |
67. | Daun Dewa, daun | 220,000 | 250,000 | 300,000 |
68. | Daun Encok | 55,000 | 70,000 | 90,000 |
69. | Daun Gedi | 100,000 | 120,000 | 145,000 |
70. | Daun Sendok | Ki Urat | 50,000 | 60,000 | 80,000 |
71. | Daun Seribu | 50,000 | 65,000 | 85,000 |
72. | Daun Tin | 80,000 | 100,000 | 120,000 |
73. | Daun Ungu | Handeuleum | 40,000 | 50,000 | 70,000 |
74. | Delima, kulit | 60,000 | 70,000 | 90,000 |
75. | Dlingo | 80,000 | 100,000 | 120,000 |
76. | Ekor Naga | 90,000 | 110,000 | 135,000 |
77. | Gadung Cina | 100,000 | 120,000 | 145,000 |
78. | Gamat Emas | 500,000 | 550,000 | 660,000 |
79. | Gamat Nanas | 400,000 | 480,000 | |
80. | Gambir | 70,000 | 90,000 | 110,000 |
81. | Gambir Super | 180,000 | 190,000 | 230,000 |
82. | Gandarusa | 45,000 | 60,000 | 80,000 |
83. | Garut, Pati | 60,000 | 80,000 | |
84. | Gempur Batu | 70,000 | 80,000 | 100,000 |
85. | Gingseng | 250,000 | 270,000 | 325,000 |
86. | Greges Otot | 35,000 | 45,000 | 65,000 |
87. | Iler | Miyana | 40,000 | 50,000 | 70,000 |
88. | Insulin | 45,000 | 60,000 | 80,000 |
89. | Jagung Jali | Jali jali | 40,000 | 55,000 | 75,000 |
90. | Jahe Emprit | 90,000 | 100,000 | 120,000 |
91. | Jahe Gajah | 80,000 | 90,000 | 110,000 |
92. | Jahe Merah | 130,000 | 150,000 | 180,000 |
93. | Jahe Merah A , daging merah | |||
94. | Jambu Biji, daun | 40,000 | 50,000 | 70,000 |
95. | Jamur Kuping Hitam | 100,000 | 120,000 | 145,000 |
96. | Jamur Ling Zhe Budidaya | |||
97. | Jamur Ling Zhe Hutan | 150,000 | ||
98. | Jarak Tintir, daun | |||
99. | Jarak, Daun | 45,000 | 60,000 | 80,000 |
100. | Jati Belanda, Daun | 30,000 | 40,000 | 60,000 |
101. | Jati Cina, Daun | Senna | 50,000 | 60,000 | 80,000 |
102. | Jeruk Purut | 80,000 | 100,000 | 120,000 |
103. | Jeruk Purut, Daun | 145,000 | 165,000 | 200,000 |
104. | Jinten Hitam | Black Cumin | 95,000 | 110,000 | |
105. | Jinten Putih | Curmin seeds | 75,000 | 100,000 | |
106. | Johar, daun | 50,000 | 65,000 | 85,000 |
107. | Jokeling | 60,000 | 75,000 | 95,000 |
108. | Jombang | 100,000 | 120,000 | 145,000 |
109. | Jung Rahap | 35,000 | 45,000 | 65,000 |
110. | Kacang Tanah, kulit | 30,000 | 40,000 | 60,000 |
111. | Kacif Fatimah | 70,000 | 80,000 | 100,000 |
112. | Kaktus Centong | 75,000 | 85,000 | 105,000 |
113. | Kangkung | |||
114. | Kapas, Daun | 50,000 | 65,000 | 85,000 |
115. | Kapulaga | 160,000 | 180,000 | 220,000 |
116. | Kate Mas | 60,000 | 75,000 | 95,000 |
117. | Katuk, daun | 65,000 | 80,000 | 100,000 |
118. | Kayu Angin | 55,000 | 100,000 | |
119. | Kayu Duwet | Jamblang | 40,000 | 50,000 | 70,000 |
120. | Kayu Kuning | 60,000 | 85,000 | 105,000 |
121. | Kayu Lanang | 35,000 | 50,000 | 70,000 |
122. | Kayu Manis Palembang | 90,000 | 110,000 | 135,000 |
123. | Kayu Manis | 75,000 | 90,000 | 110,000 |
124. | Kayu Manis, Daun | 40,000 | 50,000 | 70,000 |
125. | Kayu Mesoyi | 160,000 | 175,000 | 210,000 |
126. | Kayu Putih, Daun | 35,000 | 45,000 | 65,000 |
127. | Kayu Rapet | 65,000 | 85,000 | 105,000 |
128. | Kayu Sintok | 45,000 | 60,000 | 80,000 |
129. | Kayu Ules | Ulet ulet | 50,000 | 60,000 | 80,000 |
130. | Kecipir, biji | 35,000 | 50,000 | 70,000 |
131. | Kecubung, buah | 80,000 | 100,000 | 120,000 |
132. | Kecubung, daun | 70,000 | 90,000 | 110,000 |
133. | Kedawung | 100,000 | 130,000 | 160,000 |
134. | Keji Beling | 35,000 | 45,000 | 65,000 |
135. | Keladi Tikus | 60,000 | 70,000 | 90,000 |
136. | Kelor, daun | 60,000 | 75,000 | 95,000 |
137. | Kemangi | 50,000 | 60,000 | 80,000 |
138. | Kemangi, Daun/pucuk | |||
139. | Kemukus | 230,000 | 260,000 | |
140. | Kemuning | 35,000 | 45,000 | 65,000 |
141. | Kencur | 115,000 | 135,000 | 165,000 |
142. | Kenikir, Daun | 90,000 | 110,000 | 135,000 |
143. | Kepel, daun | 40,000 | 50,000 | 70,000 |
144. | Kersen, daun | Talo, daun | 40,000 | 70,000 | 90,000 |
145. | Ketan Hitam | 35,000 | 50,000 | 70,000 |
146. | Ketapang, Daun | 40,000 | 50,000 | 70,000 |
147. | Ketepeng, Daun | 50,000 | 65,000 | 85,000 |
148. | Ketumbar|Tumbar | 50,000 | 60,000 | 80,000 |
149. | Ki Tolod | Sangkobak | 45,000 | 55,000 | 75,000 |
150. | Kina, kulit kayu | 50,000 | 65,000 | 85,000 |
151. | Klabet|Hulbah|Fenugreek | 45,000 | 60,000 | 80,000 |
152. | Klampes, herba | 35,000 | 50,000 | 70,000 |
153. | Klembak | 80,000 | 100,000 | 120,000 |
154. | Komfrey | 90,000 | 110,000 | 135,000 |
155. | Kopi hijau | 70,000 | 90,000 | |
156. | Krangean, batang+daun | 40,000 | 50,000 | 70,000 |
157. | Krokot Merah | 60,000 | 70,000 | 90,000 |
158. | Kulit Kayu Kina | 50,000 | 65,000 | 85,000 |
159. | Kulit Sariawan | 50,000 | 65,000 | 85,000 |
160. | Kumis Kucing Hutan | 30,000 | 40,000 | 60,000 |
161. | Kumis Kucing Kebon | 40,000 | 50,000 | 70,000 |
162. | Kumis Kucing Kebon, Daun | 60,000 | 80,000 | 100,000 |
163. | Kunci Pepet | 95,000 | 115,000 | 140,000 |
164. | Kunir Putih | Temu Gomyok | 55,000 | 70,000 | 90,000 |
165. | Kunyit | Kunir | 50,000 | 60,000 | 80,000 |
166. | Kunyit | Kunir, Empu | 70,000 | 80,000 | 100,000 |
167. | Lada Hitam | 200,000 | 230,000 | 280,000 |
168. | Lada Putih | 220,000 | 250,000 | 300,000 |
169. | Landep. Daun | 55,000 | 70,000 | 90,000 |
170. | Legundi | 50,000 | 60,000 | 80,000 |
171. | Lempuyang | 35,000 | 45,000 | 65,000 |
172. | Lengkuas | Laos | 40,000 | 50,000 | 70,000 |
173. | Lenglengan | 30,000 | 45,000 | 65,000 |
174. | Lerak | |||
175. | Lotus, daun | 75,000 | 90,000 | 110,000 |
176. | Mahkota Dewa | 80,000 | ||
177. | Mahoni (biji+cangkang) | 50,000 | 70,000 | |
178. | Mahoni, biji | 80,000 | 110,000 | |
179. | Majakane | 160,000 | 185,000 | 225,000 |
180. | Manggis, kulit | 30,000 | 40,000 | 60,000 |
181. | Markisa, Daun | 30,000 | 40,000 | 60,000 |
182. | Mawar, Bunga | 50,000 | 65,000 | 85,000 |
183. | Melinjo, daun | 40,000 | 50,000 | 70,000 |
184. | Mengkudu | Pace, daun | 30,000 | 40,000 | 60,000 |
185. | Mengkudu, buah | 45,000 | 60,000 | 80,000 |
186. | Meniran | 35,000 | 50,000 | 70,000 |
187. | Meniran, Daun | 40,000 | 50,000 | 70,000 |
188. | Merica Bolong | 40,000 | 50,000 | 70,000 |
189. | Mimba | 40,000 | 50,000 | 70,000 |
190. | Mint | 70,000 | 85,000 | 105,000 |
191. | Mungsi | 80,000 | 95,000 | 115,000 |
192. | Murbey | 40,000 | 50,000 | 70,000 |
193. | Nampu | 40,000 | 50,000 | 70,000 |
194. | Nangka, Daun | 40,000 | 50,000 | 70,000 |
195. | Nusa Indah | 40,000 | 50,000 | 70,000 |
196. | Nyamplung, Daun | 55,000 | 70,000 | 90,000 |
197. | Pala | 155,000 | 190,000 | |
198. | Pala, bunga | Fuli | |||
199. | Pala, Daun | 70,000 | 90,000 | 110,000 |
200. | Pandan, Daun | 85,000 | 100,000 | 120,000 |
201. | Pare, buah | 120,000 | 140,000 | 170,000 |
202. | Pasak Bumi | 50,000 | 70,000 | 90,000 |
203. | Pasak Bumi Hitam | 80,000 | 100,000 | 120,000 |
204. | Patikan Kebo | 40,000 | 50,000 | 70,000 |
205. | Pecut Kuda | 40,000 | 50,000 | 70,000 |
206. | Pegagan | 40,000 | 50,000 | 70,000 |
207. | Pekak | Kembang Lawang | 90,000 | 110,000 | 135,000 |
208. | Pepaya, daun | 35,000 | 45,000 | 65,000 |
209. | Pete Cina, biji | 40,000 | 50,000 | 70,000 |
210. | Pinang | 45,000 | 60,000 | 80,000 |
211. | Pletekan | Ceplikan | 40,000 | 50,000 | 70,000 |
212. | Pronojiwo, biji | 130,000 | ||
213. | Pulasari | 60,000 | 70,000 | 90,000 |
214. | Pule | 40,000 | 50,000 | 70,000 |
215. | Pule Pandak, akar | 200,000 | 250,000 | 300,000 |
216. | Pulutan, Daun | 40,000 | 50,000 | 70,000 |
217. | Purwoceng | 65,000 | 75,000 | 95,000 |
218. | Putri Malu | 40,000 | 50,000 | 70,000 |
219. | Rosela Ungu | 150,000 | 165,000 | 200,000 |
220. | Rosella Merah | 160,000 | 175,000 | 210,000 |
221. | Rumput Belulang | Lulangan | 45,000 | 60,000 | 80,000 |
222. | Rumput Laut Cottoni | |||
223. | Rumput Laut Spinosum | 100,000 | 150,000 | 180,000 |
224. | Rumput Mutiara | 40,000 | 60,000 | 80,000 |
225. | Saga, cacah | 65,000 | 80,000 | 100,000 |
226. | Saga, Daun | 80,000 | 95,000 | 115,000 |
227. | Salam, daun | 40,000 | 50,000 | 70,000 |
228. | Sambang Darah | 40,000 | 50,000 | 70,000 |
229. | Sambiloto | 30,000 | 45,000 | 65,000 |
230. | Sambung Nyawa | 110,000 | 130,000 | 160,000 |
231. | Sangitan | Brobos Kebo | 40,000 | 50,000 | 70,000 |
232. | Sangketan | Tusuk Konde | 40,000 | 50,000 | 70,000 |
233. | Sarang Semut | 130,000 | 150,000 | 180,000 |
234. | Sawi Langit | 40,000 | 50,000 | 70,000 |
235. | Secang | 30,000 | 45,000 | 65,000 |
236. | Selasih | 85,000 | 100,000 | 120,000 |
237. | Seledri | 55,000 | 65,000 | 85,000 |
238. | Semanggi | Calincing | 55,000 | 70,000 | 90,000 |
239. | Sembukan, Daun | 60,000 | 75,000 | 95,000 |
240. | Sembukan, herba | 40,000 | 50,000 | 70,000 |
241. | Sembung | 45,000 | 80,000 | 100,000 |
242. | Senggani | Harendong | 40,000 | 50,000 | 70,000 |
243. | Sereh | 35,000 | 50,000 | 70,000 |
244. | Sidaguri | 30,000 | 50,000 | 70,000 |
245. | Sidaguri, Akar | 60,000 | 85,000 | 105,000 |
246. | Sirih Hijau | Suruh, daun | 60,000 | 75,000 | 95,000 |
247. | Sirih Hijau | Suruh, herba | 35,000 | 50,000 | 70,000 |
248. | Sirih Merah | 200,000 | 220,000 | 265,000 |
249. | Sirsak, Biji | 70,000 | ||
250. | Sirsak, daun | 40,000 | 60,000 | 80,000 |
251. | Sisik Naga | 90,000 | 110,000 | 135,000 |
252. | Songgo Langit, air | 40,000 | 50,000 | 70,000 |
253. | Songgo Langit, darat | 50,000 | 60,000 | 80,000 |
254. | Spirullina | 350,000 | ||
255. | Srigunggu, akar | 90,000 | 110,000 | 135,000 |
256. | Srigunggu, daun | 40,000 | 50,000 | 70,000 |
257. | Srigunggu, kulit akar | 110,000 | 130,000 | 160,000 |
258. | Srikaya, daun | 40,000 | 50,000 | 70,000 |
259. | Stevia | 50,000 | 60,000 | 80,000 |
260. | Sukun, Daun | 40,000 | 50,000 | 70,000 |
261. | Tabat Barito | 55,000 | 70,000 | 90,000 |
262. | Tanduk Rusa | |||
263. | Tapak Dara | 40,000 | 60,000 | 80,000 |
264. | Tapak Liman | 30,000 | 40,000 | 60,000 |
265. | Tapak Liman, Akar | 40,000 | 50,000 | 70,000 |
266. | Teh Hijau | 60,000 | 70,000 | 90,000 |
267. | Teh Hitam | |||
268. | Teki, umbi | 40,000 | 50,000 | 70,000 |
269. | Tembakau, daun | 50,000 | 70,000 | 90,000 |
270. | Tembelekan | 40,000 | 50,000 | 70,000 |
271. | Tempuyung | 70,000 | 90,000 | 110,000 |
272. | Temu Giring | 40,000 | 50,000 | 70,000 |
273. | Temu Ireng | 35,000 | 45,000 | 65,000 |
274. | Temu Kunci | 50,000 | 60,000 | 80,000 |
275. | Temu Mangga | 35,000 | 45,000 | 65,000 |
276. | Temu Putih | 35,000 | 45,000 | 65,000 |
277. | Temulawak | 30,000 | 40,000 | 60,000 |
278. | Teratai, daun | 75,000 | 90,000 | 110,000 |
279. | Timi | 85,000 | 100,000 | 120,000 |
280. | Tribulus, biji | 100,000 | 120,000 | 145,000 |
281. | Tribulus, herba | 70,000 | 100,000 | 120,000 |
282. | Tulasi, Daun | 55,000 | 70,000 | 90,000 |
283. | Turi, daun | 45,000 | 60,000 | 80,000 |
284. | Umbi Dewa | 220,000 | 250,000 | 300,000 |
285. | Urang aring, akar | 60,000 | 75,000 | 95,000 |
286. | Urang aring, herba | 50,000 | 65,000 | 85,000 |
287. | Waru Landak, Daun | 70,000 | 90,000 | 110,000 |
288. | Widuri, Daun | 55,000 | 70,000 | 90,000 |
289. | ||||
290. | ||||
HARGA EKSTRAK | ||||
Media pencampur / pengering Serbuk Murni Herbanya sendiri | ||||
No | Ekstrak | Harga Rp. /kg | ||
1. | BENALU TEH | ( Rasio 6:1 ) | 525,000 | |
3. | DAUN ALPOKAT | ( Rasio 10:1 ) | 525,000 | |
4. | DAUN KELOR | ( Rasio 5:1 ) | 650,000 | |
5. | DAUN SALAM | ( Rasio 6:1 ) | 425,000 | |
6. | DAUN SIRIH | ( Rasio 8:1 ) | 575,000 | |
7. | DAUN SIRSAT | ( Rasio 10:1 ) | 725,000 | |
8. | IKAN GABUS / KUTUK | 650,000 | ||
10. | JAMUR LINGZHE | ( Rasio 5:1 ) | 1,150,000 | |
11. | KAYU MANIS | ( Rasio 5:1 ) | 525,000 | |
12. | KULIT MANGGIS | ( Rasio 6:1 ) | 550,000 | |
13. | KUNYIT | ( Rasio 5:1 ) | 425,000 | |
14. | MENGKUDU | ( Rasio 4:1 ) | 425,000 | |
15. | MENIRAN | ( Rasio 6:1 ) | 550,000 | |
16. | PANAX GINSENG | ( Import ) | 1,100,000 | |
17. | PASAK BUMI | ( Rasio 5:1 ) | 525,000 | |
18. | PEGAGAN | ( Rasio 10:1 ) | 555,000 | |
19. | PURWOCENG | ( Rasio 10:1 ) | 1,100,000 | |
20. | RUMPUT MUTIARA | ( Rasio 6:1 ) | 525,000 | |
21. | SAMBILOTO | ( Rasio 6:1 ) | 450,000 | |
22. | SELEDRI | ( Rasio 10:1 ) | 525,000 | |
23. | TAPAK DARA | ( Rasio 10:1 ) | 525,000 | |
24. | TEMULAWAK | ( Rasio 5:1 ) | 425,000 | |
Tepung Bahan lain : | Harga Rp. /kg | |||
1. | Jagung | 40,000 | ||
2. | Kedelai | 50,000 | ||
3. | Kacang Hijau | 60,000 | ||
4. | Kacang Merah | 65,000 | ||
5. | Beras Putih | 55,000 | ||
6. | Beras Merah | 55,000 | ||
7. | Beras Hitam | 65,000 | ||
8. | Sorgum / Cantel | 50,000 | ||
9. | Kentang | 110,000 | ||
10. | Kimpul | 55,000 | ||
11. | Talas | 120,000 | ||
12. | Garut | 55,000 | ||
13. | Ganyong | 50,000 | ||
14. | Ubi Ungu | 55,000 | ||
15. | Ubi Kuning / Orange | 50,000 | ||
16. | Ubi Putih | 50,000 | ||
17. | Mokaf | 40,000 | ||
18. | Kasafa / Singkong | 40,000 | ||
19. | Tempe | 125,000 | ||
20. | Sukun | 55,000 | ||
21. | Pisang | 55,000 | ||
22. | Labu Kuning | 100,000 | ||
23. | Wortel | 190,000 | ||
24. | Gembili | 55,000 | ||
25. | Uwi | 60,000 | ||
26. | Suweg / Porang | 140,000 | ||
27. | Bengkoang | 130,000 | ||
28. | Pisang Kepok | 80,000 | ||
29. | Kates | 180,000 | ||
30. | Pati Gembili | 170,000 | ||
31. | Pati Bengkoang | 450,000 | ||
32. | Pati Garut | 60,000 | ||
33. | Pati Ganyong | 55,000 | ||
34. | Pati Ubi Jalar | 160,000 | ||
35. | Pati Talas | 170,000 | ||
36. | Biji Labu Kuning kering | 100,000 | ||
37. | Biji Bunga Matahari kering | 90,000 | ||
38. | ||||
39. |